Apple · Audio
Apple AirPods Pro (2nd generation)
Shopping Intelligence ReportBest tracked savings stack: $169.19 at Target — saving $79.81.
Fairly priced — around its 90-day average ($228.42). No strong buy or wait signal.
Best paths
Best balance of price ($169.19), trust (87), and confidence (86%).
Lowest effective price at $169.19.
Most trusted merchant (95/100): Apple.
Fastest delivery (~2 days) at Amazon.
Most cashback: $3.60 at Target.
Price history
90 days| Date | Price |
|---|---|
| 3/27 | $248.39 |
| 3/28 | $248.02 |
| 3/29 | $249.30 |
| 3/30 | $247.28 |
| 3/31 | $247.90 |
| 4/1 | $247.03 |
| 4/2 | $246.10 |
| 4/3 | $247.29 |
| 4/4 | $246.74 |
| 4/5 | $244.39 |
| 4/6 | $245.60 |
| 4/7 | $245.47 |
| 4/8 | $244.38 |
| 4/9 | $244.40 |
| 4/10 | $242.22 |
| 4/11 | $241.74 |
| 4/12 | $242.39 |
| 4/13 | $243.32 |
| 4/14 | $241.77 |
| 4/15 | $241.72 |
| 4/16 | $241.99 |
| 4/17 | $240.02 |
| 4/18 | $241.07 |
| 4/19 | $239.45 |
| 4/20 | $238.49 |
| 4/21 | $239.40 |
| 4/22 | $238.12 |
| 4/23 | $237.74 |
| 4/24 | $236.64 |
| 4/25 | $236.76 |
| 4/26 | $236.11 |
| 4/27 | $237.33 |
| 4/28 | $236.70 |
| 4/29 | $234.55 |
| 4/30 | $235.19 |
| 5/1 | $234.16 |
| 5/2 | $233.94 |
| 5/3 | $233.64 |
| 5/4 | $233.65 |
| 5/5 | $232.01 |
| 5/6 | $232.71 |
| 5/7 | $231.74 |
| 5/8 | $231.31 |
| 5/9 | $231.12 |
| 5/10 | $231.59 |
| 5/11 | $229.86 |
| 5/12 | $230.55 |
| 5/13 | $228.94 |
| 5/14 | $229.34 |
| 5/15 | $228.18 |
| 5/16 | $229.03 |
| 5/17 | $229.60 |
| 5/18 | $227.02 |
| 5/19 | $228.41 |
| 5/20 | $228.20 |
| 5/21 | $227.26 |
| 5/22 | $222.32 |
| 5/23 | $215.74 |
| 5/24 | $211.39 |
| 5/25 | $208.23 |
| 5/26 | $204.27 |
| 5/27 | $201.33 |
| 5/28 | $199.13 |
| 5/29 | $199.13 |
| 5/30 | $200.91 |
| 5/31 | $201.27 |
| 6/1 | $203.87 |
| 6/2 | $208.77 |
| 6/3 | $211.13 |
| 6/4 | $216.47 |
| 6/5 | $220.61 |
| 6/6 | $220.38 |
| 6/7 | $220.68 |
| 6/8 | $219.66 |
| 6/9 | $218.16 |
| 6/10 | $219.48 |
| 6/11 | $218.06 |
| 6/12 | $218.90 |
| 6/13 | $216.81 |
| 6/14 | $216.67 |
| 6/15 | $216.41 |
| 6/16 | $217.42 |
| 6/17 | $216.95 |
| 6/18 | $214.42 |
| 6/19 | $214.23 |
| 6/20 | $213.46 |
| 6/21 | $214.58 |
| 6/22 | $212.60 |
| 6/23 | $214.31 |
| 6/24 | $212.60 |
Where to buy
sale $199.99 · stacked savings $79.81
sale $189.99 · stacked savings $59.96
sale $239.00 · stacked savings $59.06
sale $189.99 · stacked savings $0.00
sale $199.00 · stacked savings $0.00
sale $249.00 · stacked savings $9.96
- · Add your Deal OS profile (cards, memberships, eligibilities) to unlock personalized card and eligibility savings.
Cheapest legitimate path
via Target
- 1Sale price at Targetwas $249.00$199.99
- 2Apply TGT10 — 10% off orders $50+−$20.00$179.99
- 3Activate Rakuten (2% back)−$3.60$176.39
- 4Buy a discounted gift card first (4% off)−$7.20$169.19
Unlock more with Deal OS
- Target RedCard (5% back)−$9.00
- Citi Custom Cash (5% back)−$9.00
- · Assumes one discount code per order (the single best is applied).
- · Taxes not estimated (no ZIP provided).
- · Cashback is paid after purchase.
Affiliate link — we may earn a commission. It never changes your price or our ranking.
Merchant trust
92/100 (excellent). Driven most by verification level.
- Verification level25
- Historical success rate14
- Source quality13
- Expiration10
Every number above links back to the offers, prices and trust signals it's built on.