Apple · Computers
MacBook Pro 14" (M-series)
Best price $1,350.28 after stacking, across 4 merchants.
Fairly priced50% confidence
Fairly priced — around its 90-day average ($1,913.57). No strong buy or wait signal.
Price history
90 days| Date | Price |
|---|---|
| 3/27 | $1,993.89 |
| 3/28 | $1,992.80 |
| 3/29 | $2,003.29 |
| 3/30 | $1,993.59 |
| 3/31 | $1,983.19 |
| 4/1 | $1,982.01 |
| 4/2 | $1,995.42 |
| 4/3 | $1,993.11 |
| 4/4 | $1,989.51 |
| 4/5 | $1,990.74 |
| 4/6 | $1,987.72 |
| 4/7 | $1,986.53 |
| 4/8 | $1,970.87 |
| 4/9 | $1,983.59 |
| 4/10 | $1,966.01 |
| 4/11 | $1,979.09 |
| 4/12 | $1,963.58 |
| 4/13 | $1,973.27 |
| 4/14 | $1,977.72 |
| 4/15 | $1,960.06 |
| 4/16 | $1,969.87 |
| 4/17 | $1,972.08 |
| 4/18 | $1,954.83 |
| 4/19 | $1,966.73 |
| 4/20 | $1,960.45 |
| 4/21 | $1,966.57 |
| 4/22 | $1,948.56 |
| 4/23 | $1,953.25 |
| 4/24 | $1,947.21 |
| 4/25 | $1,954.41 |
| 4/26 | $1,943.85 |
| 4/27 | $1,945.45 |
| 4/28 | $1,946.34 |
| 4/29 | $1,947.73 |
| 4/30 | $1,946.36 |
| 5/1 | $1,948.52 |
| 5/2 | $1,937.41 |
| 5/3 | $1,931.77 |
| 5/4 | $1,939.80 |
| 5/5 | $1,939.03 |
| 5/6 | $1,928.39 |
| 5/7 | $1,933.04 |
| 5/8 | $1,936.33 |
| 5/9 | $1,917.74 |
| 5/10 | $1,922.22 |
| 5/11 | $1,916.06 |
| 5/12 | $1,928.05 |
| 5/13 | $1,924.88 |
| 5/14 | $1,925.04 |
| 5/15 | $1,912.57 |
| 5/16 | $1,912.12 |
| 5/17 | $1,904.56 |
| 5/18 | $1,901.57 |
| 5/19 | $1,912.58 |
| 5/20 | $1,907.57 |
| 5/21 | $1,909.50 |
| 5/22 | $1,886.87 |
| 5/23 | $1,870.29 |
| 5/24 | $1,847.69 |
| 5/25 | $1,828.83 |
| 5/26 | $1,809.21 |
| 5/27 | $1,793.90 |
| 5/28 | $1,787.82 |
| 5/29 | $1,800.83 |
| 5/30 | $1,798.25 |
| 5/31 | $1,807.98 |
| 6/1 | $1,808.89 |
| 6/2 | $1,834.23 |
| 6/3 | $1,838.53 |
| 6/4 | $1,869.73 |
| 6/5 | $1,883.51 |
| 6/6 | $1,873.50 |
| 6/7 | $1,869.07 |
| 6/8 | $1,884.70 |
| 6/9 | $1,870.31 |
| 6/10 | $1,870.12 |
| 6/11 | $1,864.63 |
| 6/12 | $1,861.34 |
| 6/13 | $1,858.92 |
| 6/14 | $1,858.55 |
| 6/15 | $1,866.97 |
| 6/16 | $1,857.23 |
| 6/17 | $1,854.42 |
| 6/18 | $1,854.32 |
| 6/19 | $1,859.55 |
| 6/20 | $1,852.32 |
| 6/21 | $1,862.38 |
| 6/22 | $1,858.50 |
| 6/23 | $1,851.04 |
| 6/24 | $1,848.38 |
Where to buy
Effective prices after the engine stacks every applicable saving.
86
Best Buyopen box
sale $1,699.00 · saves $648.72
$1,350.28final
86
Best Buy
sale $1,949.00 · saves $450.03
$1,548.97final
94
Costco
sale $1,849.00 · saves $0.00
$1,849.00final
90
Amazon
sale $1,899.00 · saves $109.50
$1,889.50final
95
Apple
sale $1,999.00 · saves $79.96
$1,919.04final
Coupons
Best Buy
15% off select audio
Community reported
Community success74% worked
Ends Jul 10
Cashback
Best rate
1.5%
via Rakuten · Best Buy
0.5%
via Savings Stacks · Amazon
Cheapest legitimate path
$1,350.28at Best Buy
Save $648.72 (33%) by stacking 3 savings.
Buy at Best Buy· $1,350.28
See full report Affiliate link — we may earn a commission. It never changes your price or our ranking.