Nintendo · Gaming
Nintendo Switch – OLED Model
Shopping Intelligence ReportBest tracked savings stack: $278.59 at Amazon — saving $71.40.
Fairly priced — around its 90-day average ($332.69). No strong buy or wait signal.
Best paths
Best balance of price ($278.59), trust (90), and confidence (92%).
Lowest effective price at $278.16.
Most trusted merchant (94/100): Costco.
Fastest delivery (~2 days) at Amazon.
Most cashback: $6.30 at Target.
Price history
90 days| Date | Price |
|---|---|
| 3/27 | $349.08 |
| 3/28 | $348.87 |
| 3/29 | $348.80 |
| 3/30 | $347.49 |
| 3/31 | $349.39 |
| 4/1 | $349.52 |
| 4/2 | $346.52 |
| 4/3 | $348.39 |
| 4/4 | $345.91 |
| 4/5 | $345.95 |
| 4/6 | $347.63 |
| 4/7 | $345.48 |
| 4/8 | $345.45 |
| 4/9 | $345.10 |
| 4/10 | $345.34 |
| 4/11 | $345.43 |
| 4/12 | $344.22 |
| 4/13 | $344.19 |
| 4/14 | $344.51 |
| 4/15 | $343.23 |
| 4/16 | $341.94 |
| 4/17 | $343.73 |
| 4/18 | $343.53 |
| 4/19 | $340.61 |
| 4/20 | $341.21 |
| 4/21 | $340.25 |
| 4/22 | $341.49 |
| 4/23 | $339.31 |
| 4/24 | $340.07 |
| 4/25 | $341.70 |
| 4/26 | $340.95 |
| 4/27 | $340.34 |
| 4/28 | $340.84 |
| 4/29 | $337.28 |
| 4/30 | $338.05 |
| 5/1 | $339.16 |
| 5/2 | $336.22 |
| 5/3 | $336.52 |
| 5/4 | $338.44 |
| 5/5 | $335.71 |
| 5/6 | $335.75 |
| 5/7 | $337.47 |
| 5/8 | $336.71 |
| 5/9 | $337.03 |
| 5/10 | $335.95 |
| 5/11 | $333.61 |
| 5/12 | $334.35 |
| 5/13 | $334.47 |
| 5/14 | $334.06 |
| 5/15 | $333.17 |
| 5/16 | $332.27 |
| 5/17 | $333.21 |
| 5/18 | $332.31 |
| 5/19 | $330.54 |
| 5/20 | $332.69 |
| 5/21 | $330.18 |
| 5/22 | $325.33 |
| 5/23 | $323.31 |
| 5/24 | $318.34 |
| 5/25 | $315.53 |
| 5/26 | $311.67 |
| 5/27 | $312.14 |
| 5/28 | $307.95 |
| 5/29 | $307.69 |
| 5/30 | $307.79 |
| 5/31 | $310.81 |
| 6/1 | $312.10 |
| 6/2 | $315.03 |
| 6/3 | $319.75 |
| 6/4 | $322.61 |
| 6/5 | $325.35 |
| 6/6 | $326.20 |
| 6/7 | $324.65 |
| 6/8 | $325.80 |
| 6/9 | $324.64 |
| 6/10 | $323.48 |
| 6/11 | $322.86 |
| 6/12 | $324.73 |
| 6/13 | $325.38 |
| 6/14 | $321.70 |
| 6/15 | $322.17 |
| 6/16 | $322.23 |
| 6/17 | $323.39 |
| 6/18 | $321.46 |
| 6/19 | $321.04 |
| 6/20 | $323.00 |
| 6/21 | $321.18 |
| 6/22 | $321.37 |
| 6/23 | $321.53 |
| 6/24 | $318.36 |
Where to buy
sale $349.99 · stacked savings $71.83
sale $279.99 · stacked savings $71.40
sale $349.99 · stacked savings $53.90
sale $319.99 · stacked savings $0.00
sale $329.99 · stacked savings $21.65
sale $339.00 · stacked savings $0.00
- · Add your Deal OS profile (cards, memberships, eligibilities) to unlock personalized card and eligibility savings.
Cheapest legitimate path
via Amazon
- 1Sale price at Amazonwas $349.99$279.99
- 2Activate Savings Stacks (0.5% back)−$1.40$278.59
Unlock more with Deal OS
- Prime Visa (5% back)−$14.00
- Citi Custom Cash (5% back)−$14.00
- · Taxes not estimated (no ZIP provided).
- · Cashback is paid after purchase.
Affiliate link — we may earn a commission. It never changes your price or our ranking.
Merchant trust
88/100 (good). Driven most by verification level.
- Verification level24
- Source quality14
- Historical success rate14
- Expiration10
Every number above links back to the offers, prices and trust signals it's built on.